| 2011 - Rates in Euros | W/ breakfast | Room only | |||||||||||||||||||||
| January | February | March | RATE-1 | ||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | DOUBLE 135 | DOUBLE 115 | |
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | SINGLE 120 | SINGLE 105 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TRIPLE 170 | TRIPLE 140 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | J SUITE(1-2) 230 | J SUITE(1-2) 210 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | J SUTE(3-4) 280 | J SUITE(3-4) 240 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | RATE-2 | |||||||||||
| 31 | DOUBLE 155 | DOUBLE 130 | |||||||||||||||||||||
| April | May | June | SINGLE 135 | SINGLE 115 | |||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | TRIPLE 180 | TRIPLE 155 | |
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | J SUITE(1-2) 250 | J SUITE(1-2) 220 | |||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | J SUITE(3-4) 290 | J SUITE(3-4) 250 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | RATE-3 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | DOUBLE 175 | DOUBLE 150 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | SINGLE 150 | SINGLE 135 | |||||
| 30 | 31 | TRIPLE 200 | TRIPLE 162 | ||||||||||||||||||||
| July | August | September | J SUITE(1-2) 280 | J SUITE(1-2) 260 | |||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | J SUITE(3-4) 300 | J SUITE(3-4) 270 | |
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | RATE-4 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DOUBLE 234,36 | DOUBLE 199,80 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | SINGLE 217,08 | SINGLE 199,80 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | TRIPLE 321,84 | TRIPLE 270 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | SUITE (1) 314,28 | SUITE (1) 297 | |||||||
| October | November | December | SUITE (2) 331,56 | SUITE (2) 297 | |||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | SUITE (3) 435,24 | SUITE (3) 383,40 | |
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | SUITE (4) 452,52 | SUITE (4) 383,40 | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | RATE-5 | ||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | DOUBLE 196 | DOUBLE 168 | |||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | SINGLE 181 | SINGLE 167 | |||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | TRIPLE 270 | TRIPLE 230 | |||||||||||||||
| 31 | J SUITE (1-2) 290 | J SUITE (1-2) 270 | |||||||||||||||||||||
| J SUITE (3-4) 365 | J SUITE (3-4) 325 | ||||||||||||||||||||||
| Hotel Alhambra Palace will be closed to improve facilities from 6 November 2011 to 31 March 2012 |